Career Records • Head-to-Head Records • Championships • Hall of Fame • Coaching History
The official archive of MOF coaching history. Explore career records, head-to-head matchups, playoff history, championships, Hall of Fame honors, and coaching milestones dating back to Madden '19.
| Opponent | RW | RL | RT | PW | PL |
|---|---|---|---|---|---|
| AJ072694 | 0 | 2 | 0 | 0 | 0 |
| AssuredFame | 0 | 1 | 0 | 0 | 0 |
| Beast10790 | 0 | 2 | 0 | 0 | 0 |
| BigCudyCud | 0 | 1 | 0 | 0 | 0 |
| BigDre245 | 0 | 2 | 0 | 0 | 0 |
| Boobie_MTZ7 | 0 | 1 | 0 | 0 | 0 |
| Bubbaduran07 | 0 | 2 | 0 | 0 | 0 |
| BuffaloBill | 0 | 1 | 0 | 0 | 0 |
| Canesbucs1 | 0 | 1 | 0 | 0 | 0 |
| CheeferD | 0 | 1 | 0 | 0 | 0 |
| Coach QKP35 | 0 | 1 | 0 | 0 | 0 |
| Domi_TSX | 0 | 1 | 0 | 0 | 0 |
| ELBuccs | 0 | 2 | 0 | 0 | 0 |
| Jfon | 0 | 1 | 0 | 0 | 0 |
| KnightNoles | 0 | 1 | 0 | 0 | 0 |
| Latinyank77478 | 0 | 1 | 0 | 0 | 0 |
| Lynx | 1 | 2 | 0 | 0 | 0 |
| MackDaddy | 0 | 2 | 0 | 0 | 0 |
| Mindenplaya | 1 | 0 | 0 | 0 | 0 |
| MMXCalibur | 0 | 2 | 0 | 0 | 0 |
| MrRoclo | 0 | 1 | 0 | 0 | 0 |
| MrWitness36 | 0 | 1 | 0 | 0 | 0 |
| Snooppanther | 1 | 0 | 0 | 0 | 0 |
| ThaTiger74 | 0 | 1 | 0 | 0 | 0 |
| SEASON | EDITION | TEAM | STANDINGS RECORD | DIV FINISH | FINAL RESULT |
|---|---|---|---|---|---|
| 88 | — |
Las Vegas Raiders
|
— | — | — |
| 87 | M27 |
Las Vegas Raiders
|
3-14-0 | 4 - AFC West | Missed Playoffs |
| 86 | M26 |
Indianapolis Colts
|
0-17-0 | 4 - AFC South | Missed Playoffs |