Career Records • Head-to-Head Records • Championships • Hall of Fame • Coaching History
The official archive of MOF coaching history. Explore career records, head-to-head matchups, playoff history, championships, Hall of Fame honors, and coaching milestones dating back to Madden '19.
| Opponent | RW | RL | RT | PW | PL |
|---|---|---|---|---|---|
| AssuredFame | 0 | 1 | 0 | 0 | 0 |
| Bengalsonly_7 | 2 | 6 | 0 | 0 | 0 |
| Bhicks14 | 0 | 1 | 0 | 0 | 0 |
| BigDre245 | 0 | 1 | 0 | 0 | 0 |
| BigReg | 0 | 4 | 0 | 0 | 0 |
| BigReub0904 | 0 | 2 | 0 | 0 | 0 |
| BKMotorsports | 1 | 0 | 0 | 0 | 0 |
| Boobie_MTZ7 | 0 | 1 | 0 | 0 | 0 |
| Bubbaduran07 | 1 | 2 | 0 | 0 | 0 |
| BuffaloBill | 2 | 1 | 0 | 0 | 0 |
| Canesbucs1 | 0 | 2 | 0 | 0 | 0 |
| Chefscoopa | 0 | 1 | 0 | 0 | 0 |
| Coach QKP35 | 0 | 2 | 0 | 0 | 0 |
| Commish Jeff | 0 | 3 | 0 | 0 | 0 |
| DoubleD187 | 1 | 4 | 0 | 0 | 0 |
| ELBuccs | 1 | 1 | 0 | 0 | 0 |
| Enzo | 1 | 7 | 0 | 0 | 0 |
| Estrada | 1 | 3 | 0 | 0 | 0 |
| Gouch | 2 | 2 | 0 | 0 | 0 |
| Hobo | 1 | 0 | 0 | 0 | 0 |
| Hovadagod_23 | 1 | 0 | 0 | 0 | 0 |
| JakeLogan21 | 1 | 0 | 0 | 0 | 0 |
| Jfon | 2 | 1 | 0 | 0 | 0 |
| KnightNoles | 2 | 10 | 0 | 0 | 0 |
| Krayzie300 | 0 | 4 | 0 | 0 | 0 |
| MackDaddy | 0 | 10 | 0 | 0 | 0 |
| Mindenplaya | 3 | 2 | 0 | 0 | 0 |
| Mlett21 | 2 | 1 | 0 | 0 | 0 |
| MMXCalibur | 0 | 1 | 0 | 0 | 0 |
| MrRoclo | 0 | 3 | 0 | 0 | 0 |
| MrWitness36 | 0 | 2 | 0 | 0 | 0 |
| Pettigrew95 | 2 | 2 | 0 | 0 | 0 |
| Portisss26 | 1 | 8 | 0 | 0 | 0 |
| PremierPlayer | 2 | 5 | 0 | 0 | 0 |
| Remo357 | 2 | 0 | 0 | 0 | 0 |
| RobPowers | 4 | 4 | 0 | 0 | 0 |
| Shawtypizzle | 1 | 3 | 0 | 0 | 0 |
| Showkiller | 0 | 1 | 0 | 0 | 0 |
| SonGoku | 0 | 2 | 0 | 0 | 0 |
| Texmexgalvan | 3 | 1 | 0 | 0 | 0 |
| Trigrdan | 0 | 4 | 0 | 0 | 0 |
| Wilky | 0 | 2 | 0 | 0 | 0 |
| WingedAngel | 0 | 1 | 0 | 0 | 0 |
| YoungCat21 | 0 | 1 | 0 | 0 | 0 |
| SEASON | EDITION | AWARD | PLAYER / COACH | TEAM | STATISTICS |
|---|---|---|---|---|---|
| 66 | M22 | NFC OLB OF THE YEAR |
SHAQUEM GRIFFIN
(OLB)
PLAYER AWARD
|
NYG
|
67 Tackles, 20 TFL, 21.5 Sacks, 1 PD, 3 FF |
| 65 | M22 | NFC OLB OF THE YEAR |
SHAQUEM GRIFFIN
(OLB)
PLAYER AWARD
|
NYG
|
86 Tackles, 18 TFL, 14.0 Sacks, 2 PD, 2 FF |
| 63 | M22 | NFC PR OF THE YEAR |
JOHN ROSS III
(WR)
PLAYER AWARD
|
NYG
|
19 Returns, 138 Yards (7.3 AVG), 34 Long |
| 59 | M21 | AFC ROOKIE COACH OF THE YEAR |
DOUGALICIOUS_
COACH AWARD
|
LV
|
2-14, 4th Place AFC West |
| SEASON | EDITION | TEAM | STANDINGS RECORD | DIV FINISH | FINAL RESULT |
|---|---|---|---|---|---|
| 66 | M22 |
New York Giants
|
8-9-0 | 3 - NFC East | Missed Playoffs |
| 65 | M22 |
New York Giants
|
6-11-0 | 4 - NFC East | Missed Playoffs |
| 64 | M22 |
New York Giants
|
4-13-0 | 4 - NFC East | Missed Playoffs |
| 63 | M22 |
New York Giants
|
3-14-0 | 4 - NFC East | Missed Playoffs |
| 62 | M22 |
New York Giants
|
6-11-0 | 3 - NFC East | Missed Playoffs |
| 61 | M21 |
Las Vegas Raiders
|
4-12-0 | 4 - AFC West | Missed Playoffs |
| 60 | M21 |
Las Vegas Raiders
|
4-12-0 | 4 - AFC West | Missed Playoffs |
| 59 | M21 |
Las Vegas Raiders
|
2-14-0 | 4 - AFC West | Missed Playoffs |
| 58 | M21 |
Las Vegas Raiders
|
3-13-0 | 4 - AFC West | Missed Playoffs |