MOF ALL-TIME TEAM STANDINGS

MOF History
MOF ALL-TIME TEAM STANDINGS Franchise records compiled automatically from every completed MOF season.
AMERICAN FOOTBALL CONFERENCE
AFC EAST
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
86 748 652 1 .534 35,463 33,267 38 26 19 38 3 0
85 721 662 0 .521 33,670 32,643 38 30 46 32 10 6
86 597 798 3 .428 31,941 36,912 26 16 29 24 5 2
86 591 798 3 .426 31,003 34,706 21 13 24 18 4 3
AFC NORTH
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
86 739 652 7 .531 33,676 31,879 38 27 38 34 6 4
86 717 674 2 .515 33,351 32,908 39 22 37 36 8 3
86 677 715 1 .486 32,969 33,726 33 23 35 31 8 2
86 645 744 2 .464 32,515 34,522 27 13 29 24 3 2
AFC SOUTH
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
86 805 590 2 .577 35,476 31,599 50 31 45 48 7 2
86 682 716 1 .488 33,820 35,148 30 16 24 30 3 0
86 668 728 2 .479 34,080 34,234 30 17 18 29 3 1
86 633 760 3 .455 32,780 34,822 31 23 24 29 3 2
AFC WEST
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
85 791 588 1 .574 36,273 32,920 43 26 28 42 4 1
86 738 657 4 .529 34,480 32,064 34 24 30 29 5 5
86 714 678 2 .513 33,735 33,409 38 15 36 36 4 2
85 651 733 0 .470 32,053 33,725 27 21 32 25 9 2
NATIONAL FOOTBALL CONFERENCE
NFC EAST
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
86 885 513 1 .633 39,815 32,626 60 32 59 52 13 8
86 733 659 3 .527 34,876 33,958 34 27 24 32 3 2
86 713 680 3 .512 35,107 33,205 36 20 45 29 10 7
86 671 722 2 .482 33,721 35,412 27 8 11 27 0 0
NFC NORTH
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
86 813 581 4 .583 36,562 30,356 44 30 61 34 13 10
86 647 746 4 .465 34,535 36,103 26 17 22 21 6 5
86 636 763 1 .455 33,475 36,832 26 18 19 24 2 2
86 585 812 1 .419 30,127 35,188 28 20 39 22 9 6
NFC SOUTH
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
86 728 667 4 .522 36,571 34,563 36 29 38 35 7 1
86 725 671 1 .519 35,274 34,574 40 27 28 39 4 1
85 654 728 2 .473 33,766 35,294 28 13 14 28 0 0
86 628 768 3 .450 32,841 34,064 27 17 29 25 4 2
NFC WEST
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
86 781 615 3 .559 35,428 32,542 46 30 39 45 4 1
86 714 678 5 .513 34,118 32,946 38 19 30 37 4 1
86 630 766 1 .451 33,316 35,604 25 15 26 23 5 2
86 624 774 2 .446 32,405 36,847 26 21 26 25 3 1
Legend: SEA = Seasons PA = Playoff Appearances DW = Division Titles PW = Playoff Wins PL = Playoff Losses SA = Super Bowl Appearances SW = Super Bowl Wins