MOF ALL-TIME TEAM STANDINGS

MOF History
MOF ALL-TIME TEAM STANDINGS Franchise records compiled automatically from every completed MOF season.
AMERICAN FOOTBALL CONFERENCE
AFC EAST
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
87 754 663 1 .532 35,945 33,800 38 26 19 38 3 0
86 726 674 0 .519 33,978 33,077 38 30 46 32 10 6
87 612 800 3 .434 32,570 37,294 27 17 32 25 6 2
87 602 804 3 .428 31,537 35,175 22 13 24 19 4 3
AFC NORTH
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
87 748 660 7 .531 34,180 32,365 39 27 38 35 6 4
87 718 690 2 .510 33,577 33,477 39 22 37 36 8 3
87 689 720 1 .489 33,533 34,158 34 24 35 32 8 2
87 655 751 2 .466 33,094 34,979 28 13 31 25 3 2
AFC SOUTH
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
87 814 598 2 .576 35,941 31,985 50 31 45 48 7 2
87 687 728 1 .486 34,192 35,632 30 16 24 30 3 0
87 676 737 2 .478 34,394 34,654 30 17 18 29 3 1
87 643 767 3 .456 33,236 35,256 32 24 25 30 3 2
AFC WEST
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
86 806 590 1 .577 36,933 33,267 44 27 28 43 4 1
87 743 669 4 .526 34,813 32,503 34 24 30 29 5 5
87 718 691 2 .510 34,125 33,925 38 15 36 36 4 2
86 654 747 0 .467 32,291 34,305 27 21 32 25 9 2
NATIONAL FOOTBALL CONFERENCE
NFC EAST
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
87 891 524 1 .630 40,292 33,149 60 32 59 52 13 8
87 747 662 3 .530 35,555 34,431 35 28 27 32 4 3
87 722 688 3 .512 35,604 33,632 36 20 45 29 10 7
87 678 732 2 .481 34,192 35,923 27 8 11 27 0 0
NFC NORTH
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
87 823 588 4 .583 37,118 30,866 44 30 61 34 13 10
87 650 760 4 .461 34,926 36,785 26 17 22 21 6 5
87 649 767 1 .458 34,154 37,296 27 19 19 25 2 2
87 591 823 1 .418 30,541 35,613 28 20 39 22 9 6
NFC SOUTH
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
87 738 674 4 .523 37,105 35,034 37 30 39 36 7 1
87 735 678 1 .520 35,674 34,980 40 27 28 39 4 1
86 659 740 2 .471 34,097 35,755 28 13 14 28 0 0
87 638 775 3 .452 33,360 34,557 28 17 30 26 4 2
NFC WEST
TEAM SEA W L T PCT TOTAL PF TOTAL PA PA DW PW PL SA SW
87 786 627 3 .556 35,878 33,149 46 30 39 45 4 1
87 725 684 5 .514 34,703 33,419 39 19 32 38 4 1
87 642 771 1 .454 33,855 36,015 26 15 26 24 5 2
87 637 778 2 .450 32,869 37,182 27 22 26 26 3 1
Legend: SEA = Seasons PA = Playoff Appearances DW = Division Titles PW = Playoff Wins PL = Playoff Losses SA = Super Bowl Appearances SW = Super Bowl Wins