Career Records • Head-to-Head Records • Championships • Hall of Fame • Coaching History
The official archive of MOF coaching history. Explore career records, head-to-head matchups, playoff history, championships, Hall of Fame honors, and coaching milestones dating back to Madden '19.
| Opponent | Team | RW | RL | RT | PW | PL |
|---|---|---|---|---|---|---|
| Bengalsonly_7 | LAR | 6 | 3 | 0 | 0 | 0 |
| Betroit | BAL | 0 | 2 | 0 | 0 | 0 |
| BigDre245 | JAX | 0 | 2 | 0 | 0 | 0 |
| BigReg | ATL | 2 | 0 | 1 | 0 | 0 |
| BigReub0904 | DAL | 0 | 1 | 0 | 0 | 0 |
| BKMotorsports | MIA | 1 | 0 | 0 | 0 | 0 |
| Boobie_MTZ7 | IND | 0 | 1 | 0 | 0 | 0 |
| Bubbaduran07 | KC | 0 | 1 | 0 | 0 | 0 |
| BuffaloBill | BUF | 0 | 2 | 0 | 0 | 0 |
| Canesbucs1 | CLE | 0 | 1 | 0 | 0 | 0 |
| Chefscoopa | LV | 0 | 1 | 0 | 0 | 0 |
| Coach QKP35 | CAR | 1 | 1 | 0 | 0 | 0 |
| Commish Jeff | ARI | 4 | 6 | 0 | 0 | 0 |
| DaMilkMan596 | DAL | 0 | 1 | 0 | 0 | 0 |
| DoubleD187 | TEN | 1 | 0 | 0 | 0 | 0 |
| Dougalicious_ | NYG | 1 | 0 | 0 | 0 | 0 |
| ELBuccs | NE | 1 | 0 | 0 | 0 | 0 |
| Enzo | NYJ | 1 | 0 | 0 | 0 | 0 |
| Estrada | WAS | 0 | 1 | 0 | 0 | 0 |
| JakeLogan21 | BAL | 1 | 0 | 0 | 0 | 0 |
| Jfon | TB | 1 | 2 | 0 | 0 | 0 |
| Krayzie300 | MIN | 0 | 3 | 0 | 0 | 0 |
| MackDaddy | GB | 0 | 1 | 0 | 0 | 0 |
| Mindenplaya | NO | 1 | 1 | 0 | 0 | 0 |
| MMXCalibur | HOU | 1 | 0 | 0 | 0 | 0 |
| MrRoclo | LAC | 1 | 1 | 0 | 0 | 0 |
| MrWitness36 | SF | 1 | 8 | 0 | 0 | 0 |
| Pettigrew95 | CHI | 0 | 2 | 0 | 0 | 0 |
| Portisss26 | WAS | 1 | 0 | 0 | 0 | 1 |
| PremierPlayer | PHI | 2 | 0 | 0 | 0 | 0 |
| Remo357 | PIT | 1 | 0 | 0 | 0 | 0 |
| RobPowers | DAL | 1 | 0 | 0 | 0 | 0 |
| Shawtypizzle | CIN | 0 | 1 | 0 | 0 | 0 |
| T.Haynes | HOU | 0 | 1 | 0 | 0 | 0 |
| Texmexgalvan | DET | 2 | 1 | 0 | 0 | 0 |
| Trigrdan | DEN | 1 | 0 | 0 | 0 | 0 |
| SEASON | EDITION | AWARD | PLAYER / COACH | TEAM | STATISTICS |
|---|---|---|---|---|---|
| 65 | M22 | NFC CB OF THE YEAR |
BLESSUAN AUSTIN
(CB)
PLAYER AWARD
|
SEA
|
66 Tackles, 3 TFL, 1.0 Sack, 15 INT, 7 PD, 1 FF, 5 TD |
| 64 | M22 | NFC P OF THE YEAR |
MICHAEL DICKSON
(P)
PLAYER AWARD
|
SEA
|
38 Punts, 1,619 Yards, 17 Inside 20, 63 Long |
| 57 | M21 | NFC HB OF THE YEAR |
MILES SANDERS
(HB)
PLAYER AWARD
|
PHI
|
349 Carries, 2,227 Yards (6.4 YPC), 31 TD 47 Receptions, 344 Yards, 1 TD |
| 57 | M21 | NFC CB OF THE YEAR |
NICKELL ROBEY-COLEMAN
(CB)
PLAYER AWARD
|
PHI
|
66 Tackles, 1 TFL, 2.0 Sacks, 11 INT, 7 PD |
| 57 | M21 | NFC PR OF THE YEAR |
QUEZ WATKINS
(WR)
PLAYER AWARD
|
PHI
|
19 Returns, 216 Yards (11.4 AVG), 1 TD, 70 Long |
| 57 | M21 | NFC ROOKIE COACH OF THE YEAR |
ASSUREDFAME
COACH AWARD
|
PHI
|
10-6, 3rd Place NFC EAST |
| SEASON | EDITION | TEAM | STANDINGS RECORD | DIV FINISH | FINAL RESULT |
|---|---|---|---|---|---|
| 66 | M22 |
Seattle Seahawks
|
3-13-1 | 3 - NFC West | Missed Playoffs |
| 65 | M22 |
Seattle Seahawks
|
8-9-0 | 3 - NFC West | Missed Playoffs |
| 64 | M22 |
Seattle Seahawks
|
10-7-0 | 2 - NFC West | Wild Card |
| 63 | M22 |
Seattle Seahawks
|
9-8-0 | 3 - NFC West | Missed Playoffs |
| 62 | M22 |
Seattle Seahawks
|
2-15-0 | 4 - NFC West | Missed Playoffs |
| 57 | M21 |
Philadelphia Eagles
|
10-6-0 | 3 - NFC East | Divisional Round |