Career Records • Head-to-Head Records • Championships • Hall of Fame • Coaching History
The official archive of MOF coaching history. Explore career records, head-to-head matchups, playoff history, championships, Hall of Fame honors, and coaching milestones dating back to Madden '19.
| Opponent | Team | RW | RL | RT | PW | PL |
|---|---|---|---|---|---|---|
| AJ072694 | LAR | 1 | 1 | 0 | 0 | 0 |
| Beast10790 | SF | 0 | 2 | 0 | 0 | 0 |
| Bengalsonly_7 | NE | 0 | 1 | 0 | 0 | 0 |
| Bhicks14 | BUF | 0 | 1 | 0 | 0 | 0 |
| BigDre245 | JAX | 0 | 1 | 0 | 0 | 0 |
| BigReg | ATL | 0 | 2 | 0 | 0 | 0 |
| Boobie_MTZ7 | ARI | 2 | 2 | 0 | 0 | 0 |
| Bubbaduran07 | KC | 0 | 2 | 0 | 0 | 0 |
| BuffaloBill | NYG | 4 | 6 | 0 | 0 | 0 |
| Canesbucs1 | PHI | 1 | 9 | 0 | 0 | 0 |
| CheeferD | TB | 0 | 2 | 0 | 0 | 0 |
| Coach QKP35 | HOU | 0 | 1 | 0 | 0 | 0 |
| Coach QKP35 | LV | 0 | 1 | 0 | 0 | 0 |
| Commish Jeff | DET | 0 | 2 | 0 | 0 | 0 |
| DazHavoc | WAS | 0 | 4 | 0 | 0 | 0 |
| Domi_TSX | CLE | 0 | 2 | 0 | 0 | 0 |
| ELBuccs | TEN | 2 | 0 | 0 | 0 | 0 |
| Enzo | NYJ | 1 | 1 | 0 | 0 | 0 |
| Gouch | LV | 0 | 1 | 0 | 0 | 0 |
| Jfon | CIN | 0 | 1 | 0 | 0 | 0 |
| KnightNoles | NO | 0 | 1 | 0 | 0 | 0 |
| Krayzie300 | MIN | 0 | 2 | 0 | 0 | 0 |
| Latinyank77478 | GB | 1 | 2 | 0 | 0 | 0 |
| MackDaddy | IND | 1 | 0 | 0 | 0 | 0 |
| Mindenplaya | PIT | 0 | 1 | 0 | 0 | 0 |
| MMXCalibur | BAL | 0 | 1 | 0 | 0 | 0 |
| MrRoclo | SEA | 2 | 0 | 0 | 0 | 0 |
| MrWitness36 | DEN | 0 | 2 | 0 | 0 | 0 |
| Remo357 | CHI | 4 | 0 | 0 | 0 | 0 |
| Shawtypizzle | LAC | 0 | 3 | 0 | 0 | 0 |
| Snooppanther | WAS | 3 | 3 | 0 | 0 | 0 |
| SUB | MIA | 0 | 1 | 0 | 0 | 0 |
| TSG_Lee34 | CAR | 2 | 1 | 0 | 0 | 0 |
| WeezyFalls | LAR | 0 | 1 | 0 | 0 | 0 |
| WeezyFalls | MIA | 0 | 1 | 0 | 0 | 0 |
| SEASON | EDITION | AWARD | PLAYER / COACH | TEAM | STATISTICS |
|---|---|---|---|---|---|
| 85 | M26 | NFC WILL/SAM LB OF THE YEAR |
DEMARVION OVERSHOWN
(OLB)
PLAYER AWARD
|
DAL
|
70 Tackles, 19 TFL, 9.5 Sacks, 1 INT, 2 FF |
| 84 | M26 | NFC WILL/SAM LB OF THE YEAR |
DEMARVION OVERSHOWN
(OLB)
PLAYER AWARD
|
DAL
|
80 Tackles, 17 TFL, 8.5 Sacks, 1 INT |
| 84 | M26 | NFC PR OF THE YEAR |
KAVONTAE TURPIN
(WR)
PLAYER AWARD
|
DAL
|
15 Returns, 239 Yards (15.9 AVG),2 TD, 73 Long |
| 81 | M25 | NFC ROOKIE COACH OF THE YEAR |
COACH QC
COACH AWARD
|
SF
|
2-12, 4th Place NFC West |
| SEASON | EDITION | TEAM | STANDINGS RECORD | DIV FINISH | FINAL RESULT |
|---|---|---|---|---|---|
| 86 | M26 |
Dallas Cowboys
|
4-13-0 | 4 - NFC East | Missed Playoffs |
| 85 | M26 |
Dallas Cowboys
|
4-13-0 | 4 - NFC East | Missed Playoffs |
| 84 | M26 |
Dallas Cowboys
|
5-12-0 | 3 - NFC East | Missed Playoffs |
| 83 | M26 |
Dallas Cowboys
|
7-10-0 | 3 - NFC East | Missed Playoffs |
| 82 | M26 |
Dallas Cowboys
|
4-13-0 | 4 - NFC East | Missed Playoffs |
| 81 | M25 |
San Francisco 49ers
|
2-15-0 | 4 - NFC West | Missed Playoffs |