Career Records • Head-to-Head Records • Championships • Hall of Fame • Coaching History
The official archive of MOF coaching history. Explore career records, head-to-head matchups, playoff history, championships, Hall of Fame honors, and coaching milestones dating back to Madden '19.
| Opponent | Team | RW | RL | RT | PW | PL |
|---|---|---|---|---|---|---|
| AssuredFame | PHI | 0 | 0 | 0 | 0 | 1 |
| Bengalsonly_7 | HOU | 1 | 0 | 0 | 0 | 0 |
| Bhicks14 | GB | 1 | 1 | 0 | 0 | 1 |
| BigDre245 | JAX | 0 | 1 | 0 | 0 | 0 |
| BigReg | ATL | 1 | 0 | 0 | 0 | 0 |
| BuffaloBill | BUF | 1 | 0 | 0 | 0 | 0 |
| Canesbucs1 | ARI | 5 | 1 | 0 | 0 | 0 |
| Coach QKP35 | NO | 0 | 1 | 1 | 0 | 0 |
| Commish Jeff | SF | 4 | 2 | 0 | 0 | 0 |
| Dougalicious_ | LV | 1 | 0 | 0 | 0 | 0 |
| Enzo | KC | 0 | 1 | 0 | 0 | 0 |
| Estrada | NYG | 1 | 2 | 0 | 0 | 0 |
| Hovadagod_23 | DET | 1 | 0 | 0 | 0 | 0 |
| KnightNoles | DEN | 1 | 0 | 0 | 0 | 0 |
| Krayzie300 | MIN | 1 | 0 | 0 | 1 | 0 |
| MackDaddy | LAC | 0 | 1 | 0 | 0 | 0 |
| Mindenplaya | SEA | 3 | 3 | 0 | 0 | 0 |
| MrRoclo | TEN | 0 | 1 | 0 | 0 | 0 |
| Pettigrew95 | NE | 0 | 1 | 0 | 0 | 0 |
| Portisss26 | WAS | 0 | 1 | 0 | 0 | 0 |
| Remo357 | CHI | 2 | 0 | 0 | 0 | 0 |
| RobPowers | TB | 1 | 1 | 0 | 0 | 0 |
| Shawtypizzle | MIA | 1 | 0 | 0 | 0 | 0 |
| SonGoku | NYJ | 2 | 0 | 0 | 0 | 0 |
| Texmexgalvan | DAL | 1 | 0 | 0 | 0 | 0 |
| Trigrdan | IND | 1 | 0 | 0 | 0 | 0 |
| Trunks | PHI | 0 | 1 | 0 | 0 | 0 |
| YoungCat21 | CAR | 0 | 1 | 0 | 0 | 0 |
| SEASON | EDITION | AWARD | PLAYER / COACH | TEAM | STATISTICS |
|---|---|---|---|---|---|
| 57 | M21 | NFC DE OF THE YEAR |
AARON DONALD
(DE)
PLAYER AWARD
|
LAR
|
61 Tackles, 21 TFL, 11.0 Sacks, 1 PD, 3 FF, 1 FR |
| 57 | M21 | NFC K OF THE YEAR |
SAM SLOMAN
(K)
PLAYER AWARD
|
LAR
|
93 Points, 18-18 FG (100%), 55 Long, 39-40 XP |
| 57 | M21 | NFC OFFENSIVE ROOKIE OF THE YEAR |
CAM AKERS
(HB)
PLAYER AWARD
|
LAR
|
209 Carries, 1,112 Yards (5.3 AVG), 14 TD 29 Receptions, 248 Yards, 2 TD |
| 56 | M20 | NFC P OF THE YEAR |
SIMON MAYNARD
(P)
PLAYER AWARD
|
NO
|
35 Punts, 1,792 Yards, 21 Inside 20, 80 Long |
| 56 | M20 | NFC ROOKIE COACH OF THE YEAR |
SHOWKILLER
COACH AWARD
|
NO
|
8-8, 3rd Place NFC SOUTH |
| SEASON | EDITION | TEAM | STANDINGS RECORD | DIV FINISH | FINAL RESULT |
|---|---|---|---|---|---|
| 59 | M21 |
Los Angeles Rams
|
8-8-0 | 3 - NFC West | Missed Playoffs |
| 58 | M21 |
Los Angeles Rams
|
9-6-1 | 1 - NFC West | Divisional Round |
| 57 | M21 |
Los Angeles Rams
|
11-5-0 | 1 - NFC West | Wild Card |
| 56 | M20 |
New Orleans Saints
|
8-8-0 | 3 - NFC South | Missed Playoffs |